Originals Table * EssentiaMagna * Thralls Table * Spells I * Spells II * Spells III * Houses * Tarot * Demons * Updates * Home
| Rank | Demon Name | Title | Owner | Age | Wellbeing | Love | Vital Flux | Feeds | Health (100 lasts about 4 days) |
Health Number Max is 1000 |
Deaths | Last Fed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Lucifuge Rofocale G. Lazareth 6660 | Ebon Marquis of the Veil | Infierna Bloodrose | 78 days | 15.55 | 80 | 84253 | 45 | 909 | 0 | 2026-02-01 20:55:18 UTC | |
| #2 | Leviathan O. Varkuun 1705 | Ebon Marquis of the Veil | Ahmunet Aurelia | 75 days | 15.39 | 69 | 75254 | 43 | 909 | 0 | 2026-02-01 20:47:07 UTC | |
| #3 | Asmodeus D. Noctharis 7166 | Netherblood Exarch | Akasha Kincess | 77 days | 13.83 | 89 | 20036 | 39 | 992 | 0 | 2026-02-05 07:55:55 UTC | |
| #4 | Lilith D. Zhaedros 7913 | Netherblood Exarch | Akasha Kincess | 77 days | 13.83 | 89 | 19850 | 44 | 992 | 0 | 2026-02-05 07:56:07 UTC | |
| #5 | Amon N. Vorneth 2055 | Netherblood Exarch | Kitacelia Resident | 78 days | 13.81 | 132 | 18826 | 45 | 955 | 0 | 2026-02-04 01:46:30 UTC | |
| #6 | Lucifer S. Morningstar 6669 | Netherblood Exarch | Akasha Kincess | 60 days | 13.76 | 72 | 19938 | 31 | 992 | 0 | 2026-02-05 07:56:04 UTC | |
| #7 | Karn G. Indra 4574 | Netherblood Exarch | Kitacelia Resident | 59 days | 13.74 | 98 | 19299 | 29 | 955 | 0 | 2026-02-04 01:46:40 UTC | |
| #8 | Forneus T. Vantros 9901 | Netherblood Exarch | Isoldegideon Resident | 76 days | 13.66 | 26 | 21471 | 34 | 308 | 0 | 2026-01-10 23:13:27 UTC | |
| #9 | Lilith C. Draemos 2691 | Netherblood Exarch | Susan Mowadeng | 77 days | 13.48 | 66 | 15425 | 39 | 900 | 0 | 2026-02-01 20:33:47 UTC | |
| #10 | Abraxas C. Zhalcryst 1155 | Netherblood Exarch | Susan Mowadeng | 75 days | 13.35 | 65 | 13894 | 38 | 895 | 0 | 2026-02-01 20:33:32 UTC | |
|
Family 2 |
||||||||||||
| #11 | Bob H. Vhor 9786 | Netherblood Exarch | Susan Mowadeng | 65 days | 13.17 | 58 | 12497 | 30 | 903 | 0 | 2026-02-01 20:34:44 UTC | |
| #12 | Orobas U. Korravain 1405 | Netherblood Exarch | kishetanii Resident | 78 days | 13.11 | 135 | 10537 | 45 | 965 | 0 | 2026-02-04 05:12:38 UTC | |
| #13 | Sabnock K. Sablemor 8476 | Netherblood Exarch | Zenos Zond | 76 days | 13.07 | 87 | 12546 | 32 | 161 | 0 | 2026-02-01 17:05:21 UTC | |
| #14 | Nyr T. Ravik 6756 | Netherblood Exarch | Susan Mowadeng | 61 days | 13.06 | 54 | 11756 | 26 | 845 | 0 | 2026-02-01 20:34:01 UTC | |
| #15 | Samael V. Xylaren 3383 | Netherblood Exarch | kishetanii Resident | 78 days | 13.06 | 134 | 10092 | 45 | 965 | 0 | 2026-02-04 05:12:39 UTC | |
| #16 | Lilith U. Azrakul 4805 | Netherblood Exarch | Valerievampira Resident | 77 days | 13.03 | 118 | 10087 | 41 | 931 | 0 | 2026-02-04 00:26:58 UTC | |
| #17 | Glasya-Labolas H. Ebonthrax 9776 | Oath-Bound Hellion | kishetanii Resident | 75 days | 12.95 | 130 | 9239 | 44 | 965 | 0 | 2026-02-04 05:12:41 UTC | |
| #18 | Azrithan Q. Vaelkrisath 6808 | Oath-Bound Hellion | kishetanii Resident | 61 days | 12.87 | 106 | 9219 | 32 | 965 | 0 | 2026-02-04 05:12:46 UTC | |
| #19 | Keresha G. Nethravault 7734 | Oath-Bound Hellion | Kitacelia Resident | 65 days | 12.61 | 109 | 7314 | 35 | 955 | 0 | 2026-02-04 01:46:36 UTC | |
| #20 | Sabnock T. Thalvorith 2304 | Oath-Bound Hellion | Valerievampira Resident | 71 days | 12.61 | 108 | 7205 | 40 | 931 | 0 | 2026-02-04 00:27:02 UTC | |
|
Family 3 |
||||||||||||
| #21 | Moloch F. Thornveil 5779 | Oath-Bound Hellion | kishetanii Resident | 78 days | 12.46 | 135 | 6095 | 46 | 965 | 0 | 2026-02-04 05:12:48 UTC | |
| #22 | Bob G. Ulmorhazen 5603 | Oath-Bound Hellion | LazsloCravensworth Resident | 65 days | 12.42 | 35 | 7665 | 25 | 328 | 0 | 2026-01-26 08:41:29 UTC | |
| #23 | Syrn B. Surya 3552 | Oath-Bound Hellion | Zenos Zond | 62 days | 12.28 | 74 | 6289 | 25 | 431 | 0 | 2026-01-29 17:33:29 UTC | |
| #24 | Zavul J. Surya 3706 | Oath-Bound Hellion | kishetanii Resident | 60 days | 12.21 | 103 | 5335 | 33 | 965 | 0 | 2026-02-04 05:12:29 UTC | |
| #25 | Andras G. Vaelreth 1060 | Blight-Forged Harbinger | Zenos Zond | 78 days | 11.87 | 90 | 4603 | 34 | 161 | 0 | 2026-01-25 06:37:56 UTC | |
| #26 | Eurynome G. Vaelreth 9506 | Blight-Forged Harbinger | Karyn Abrahams | 52 days | 11.25 | 77 | 2559 | 24 | 900 | 0 | 2026-02-04 12:06:32 UTC | |
| #27 | Amaymon P. Varun 9666 | Blight-Forged Harbinger | Infierna Bloodrose | 60 days | 11.13 | 62 | 2274 | 30 | 909 | 0 | 2026-02-01 20:55:36 UTC | |
| #28 | Velmortha V. Nethravault 4947 | Blight-Forged Harbinger | Zenos Zond | 65 days | 11.01 | 74 | 2070 | 29 | 716 | 0 | 2026-01-28 05:19:54 UTC | |
| #29 | Ashkara Z. Varkhuldreth 5078 | Umbral Rite Adherent | Valerievampira Resident | 59 days | 10.76 | 87 | 1637 | 29 | 931 | 0 | 2026-02-04 00:26:54 UTC | |
| #30 | Vorlith M. Grimvathul 6445 | Umbral Rite Adherent | FeCaro Resident | 57 days | 10.13 | 22 | 1172 | 16 | 623 | 0 | 2026-02-03 01:56:33 UTC | |
|
Family 4 |
||||||||||||
| #31 | Azro Q. Darun 6430 | Bleaktooth Adept | LazsloCravensworth Resident | 62 days | 8.74 | 31 | 365 | 23 | 328 | 0 | 2026-01-30 19:49:06 UTC | |
| #32 | Rakshasa S. Erelthis 3214 | Nightclaw Initiate | Allegedly Zen | 40 days | 6.28 | 7 | 53 | 15 | 481 | 0 | 2026-01-15 01:02:09 UTC | |
| #33 | Lucifuge Rofocale I. Thornveil 6765 | Hollow-Eyed Stalker | Allegedly Zen | 40 days | 5.38 | 7 | 25 | 15 | 481 | 0 | 2026-01-15 01:02:05 UTC | |